<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dashboard design: we need best practices for best practices</title>
	<atom:link href="http://www.excelcharts.com/blog/dashboard-design-we-need-best-practices-for-best-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.excelcharts.com/blog/dashboard-design-we-need-best-practices-for-best-practices/</link>
	<description>Business Charts, Done Right</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:52:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.excelcharts.com/blog/dashboard-design-we-need-best-practices-for-best-practices/comment-page-1/#comment-464</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 06 Mar 2008 23:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/dashboard-design-we-need-best-practices-for-best-practices/#comment-464</guid>
		<description>Nice dashboard! I already left a comment on your site.</description>
		<content:encoded><![CDATA[<p>Nice dashboard! I already left a comment on your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Gaffney</title>
		<link>http://www.excelcharts.com/blog/dashboard-design-we-need-best-practices-for-best-practices/comment-page-1/#comment-463</link>
		<dc:creator>Michael Gaffney</dc:creator>
		<pubDate>Wed, 05 Mar 2008 19:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/dashboard-design-we-need-best-practices-for-best-practices/#comment-463</guid>
		<description>I do agree that context is incredibly important in dashboard design. I just posted an article about it and my company&#039;s dashboard, which I designed. If you get a chance, give it a read and let me know what you thing:  http://www.gaffneyware.com/the_boxtone_dashboard_and_the_blackberry_outage.htm</description>
		<content:encoded><![CDATA[<p>I do agree that context is incredibly important in dashboard design. I just posted an article about it and my company&#8217;s dashboard, which I designed. If you get a chance, give it a read and let me know what you thing:  <a href="http://www.gaffneyware.com/the_boxtone_dashboard_and_the_blackberry_outage.htm" rel="nofollow">http://www.gaffneyware.com/the_boxtone_dashboard_and_the_blackberry_outage.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://www.excelcharts.com/blog/dashboard-design-we-need-best-practices-for-best-practices/comment-page-1/#comment-462</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Mon, 03 Mar 2008 01:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/dashboard-design-we-need-best-practices-for-best-practices/#comment-462</guid>
		<description>Web link to the Dundas whitepaper (HTML format, not PDF):
http://www.dundas.com/Dashboards/BestPractices.aspx

The suggestions in the body of the report are actually well grounded. The examples in the figures are horrendous.</description>
		<content:encoded><![CDATA[<p>Web link to the Dundas whitepaper (HTML format, not PDF):<br />
<a href="http://www.dundas.com/Dashboards/BestPractices.aspx" rel="nofollow">http://www.dundas.com/Dashboards/BestPractices.aspx</a></p>
<p>The suggestions in the body of the report are actually well grounded. The examples in the figures are horrendous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.excelcharts.com/blog/dashboard-design-we-need-best-practices-for-best-practices/comment-page-1/#comment-461</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 01 Mar 2008 18:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/dashboard-design-we-need-best-practices-for-best-practices/#comment-461</guid>
		<description>Yes, it was an epiphany for me too...</description>
		<content:encoded><![CDATA[<p>Yes, it was an epiphany for me too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://www.excelcharts.com/blog/dashboard-design-we-need-best-practices-for-best-practices/comment-page-1/#comment-460</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Sat, 01 Mar 2008 18:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/dashboard-design-we-need-best-practices-for-best-practices/#comment-460</guid>
		<description>Wow, a green stripe! Through such simple but effective use of color we can make a great visualization EVEN GREATER!</description>
		<content:encoded><![CDATA[<p>Wow, a green stripe! Through such simple but effective use of color we can make a great visualization EVEN GREATER!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
