<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get a Clown Suit, Instead</title>
	<atom:link href="http://www.excelcharts.com/blog/get-a-clown-suit-instead/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.excelcharts.com/blog/get-a-clown-suit-instead/</link>
	<description>Business Charts, Done Right</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:15:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert Martim</title>
		<link>http://www.excelcharts.com/blog/get-a-clown-suit-instead/comment-page-1/#comment-6344</link>
		<dc:creator>Robert Martim</dc:creator>
		<pubDate>Sat, 06 Mar 2010 23:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/?p=598#comment-6344</guid>
		<description>I see the point of the post, but I think it fails to credit the one-dimensional side of the picture. If I draw a column chart with two observations, say, the numbers 1 and 2, the second column will be twice as big.

If I am talking about money (say American GDP vs Bolivian GDP), I might just as well use money bags to represent these GDPs (just like the Playmobils above). The point of the money bags is to dramatize a picture.

I think that the problem arises when people intentionally use such charts to lead people into thinking something that does not exist. I mean, my new money bag may be twice as tall and twice as wide, but I am not saying or suggesting it is now four times bigger than before. I want the person to quickly see that there is a difference... in a dramatic way.

The impact will be different.</description>
		<content:encoded><![CDATA[<p>I see the point of the post, but I think it fails to credit the one-dimensional side of the picture. If I draw a column chart with two observations, say, the numbers 1 and 2, the second column will be twice as big.</p>
<p>If I am talking about money (say American GDP vs Bolivian GDP), I might just as well use money bags to represent these GDPs (just like the Playmobils above). The point of the money bags is to dramatize a picture.</p>
<p>I think that the problem arises when people intentionally use such charts to lead people into thinking something that does not exist. I mean, my new money bag may be twice as tall and twice as wide, but I am not saying or suggesting it is now four times bigger than before. I want the person to quickly see that there is a difference&#8230; in a dramatic way.</p>
<p>The impact will be different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Want to know how to create bad charts? Visit Microsoft Office Online Training.</title>
		<link>http://www.excelcharts.com/blog/get-a-clown-suit-instead/comment-page-1/#comment-910</link>
		<dc:creator>Want to know how to create bad charts? Visit Microsoft Office Online Training.</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/?p=598#comment-910</guid>
		<description>[...] the module Create a professional looking chart (regular readers also know how I love &#8220;professional-looking charts&#8220;). You&#8217;ll learn how to &#8220;customize your charts to make them more attractive, [...]</description>
		<content:encoded><![CDATA[<p>[...] the module Create a professional looking chart (regular readers also know how I love &#8220;professional-looking charts&#8220;). You&#8217;ll learn how to &#8220;customize your charts to make them more attractive, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better Charts for Business: When Business Doesn't Care</title>
		<link>http://www.excelcharts.com/blog/get-a-clown-suit-instead/comment-page-1/#comment-909</link>
		<dc:creator>Better Charts for Business: When Business Doesn't Care</dc:creator>
		<pubDate>Fri, 24 Jul 2009 12:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/?p=598#comment-909</guid>
		<description>[...] are filtering out all the less relevant data and now they can focus on what is important: making a good impression. That&#8217;s why middle managers use charts for illustration purposes only, and PowerPoint (low [...]</description>
		<content:encoded><![CDATA[<p>[...] are filtering out all the less relevant data and now they can focus on what is important: making a good impression. That&#8217;s why middle managers use charts for illustration purposes only, and PowerPoint (low [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad Bar Chart Practices, or Send in the Clowns &#124; PTS Blog</title>
		<link>http://www.excelcharts.com/blog/get-a-clown-suit-instead/comment-page-1/#comment-908</link>
		<dc:creator>Bad Bar Chart Practices, or Send in the Clowns &#124; PTS Blog</dc:creator>
		<pubDate>Fri, 16 Jan 2009 11:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/?p=598#comment-908</guid>
		<description>[...] Get a Clown Suit, my colleague Jorge Camoes bemoans the overuse of the phrase &#8220;professional looking [...]</description>
		<content:encoded><![CDATA[<p>[...] Get a Clown Suit, my colleague Jorge Camoes bemoans the overuse of the phrase &#8220;professional looking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris P</title>
		<link>http://www.excelcharts.com/blog/get-a-clown-suit-instead/comment-page-1/#comment-907</link>
		<dc:creator>Chris P</dc:creator>
		<pubDate>Thu, 15 Jan 2009 14:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/?p=598#comment-907</guid>
		<description>The vertical axis is clear with the figures, but I thought Americans were fatter than people in other countries.  The horizontal dimension of the figures suggests otherwise, or is that China and India expect to be invading the countries next to them on the horizontal scale?  I thought the US was best at extra-territorial adventures, but this graph presents things in a different light.</description>
		<content:encoded><![CDATA[<p>The vertical axis is clear with the figures, but I thought Americans were fatter than people in other countries.  The horizontal dimension of the figures suggests otherwise, or is that China and India expect to be invading the countries next to them on the horizontal scale?  I thought the US was best at extra-territorial adventures, but this graph presents things in a different light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Stannard</title>
		<link>http://www.excelcharts.com/blog/get-a-clown-suit-instead/comment-page-1/#comment-906</link>
		<dc:creator>Aaron Stannard</dc:creator>
		<pubDate>Wed, 14 Jan 2009 22:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/?p=598#comment-906</guid>
		<description>Headless androids are less dangerous than giant ones ;)

If you have any additional feedback regarding SmartDraw you can email me using the address I supplied in the comment field. Thanks for putting together a good blog.</description>
		<content:encoded><![CDATA[<p>Headless androids are less dangerous than giant ones <img src='http://www.excelcharts.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>If you have any additional feedback regarding SmartDraw you can email me using the address I supplied in the comment field. Thanks for putting together a good blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.excelcharts.com/blog/get-a-clown-suit-instead/comment-page-1/#comment-905</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 14 Jan 2009 22:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/?p=598#comment-905</guid>
		<description>@ Aaron: that will create some nice headless androids... Thanks for listening and please note Jon&#039;s comment.</description>
		<content:encoded><![CDATA[<p>@ Aaron: that will create some nice headless androids&#8230; Thanks for listening and please note Jon&#8217;s comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Stannard</title>
		<link>http://www.excelcharts.com/blog/get-a-clown-suit-instead/comment-page-1/#comment-904</link>
		<dc:creator>Aaron Stannard</dc:creator>
		<pubDate>Wed, 14 Jan 2009 22:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/?p=598#comment-904</guid>
		<description>One thing they can do, and have done in some of the examples, is simply stack the stick figures on top of each other instead of scaling one figure.</description>
		<content:encoded><![CDATA[<p>One thing they can do, and have done in some of the examples, is simply stack the stick figures on top of each other instead of scaling one figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Stannard</title>
		<link>http://www.excelcharts.com/blog/get-a-clown-suit-instead/comment-page-1/#comment-903</link>
		<dc:creator>Aaron Stannard</dc:creator>
		<pubDate>Wed, 14 Jan 2009 22:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/?p=598#comment-903</guid>
		<description>@Jorge,

Ah, I see what you&#039;re getting at. I played around with the example a bit and I see what you mean. Yes, I agree that&#039;s a problem - I kicked this over to the product developers so they can look into it.</description>
		<content:encoded><![CDATA[<p>@Jorge,</p>
<p>Ah, I see what you&#8217;re getting at. I played around with the example a bit and I see what you mean. Yes, I agree that&#8217;s a problem &#8211; I kicked this over to the product developers so they can look into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://www.excelcharts.com/blog/get-a-clown-suit-instead/comment-page-1/#comment-902</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Wed, 14 Jan 2009 21:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/?p=598#comment-902</guid>
		<description>Jorge -

It&#039;s not only changing in two dimensions. The larger androids are clearer (better focused), have darker fills, and have bolder, darker outlines. This gives them additional emphasis over and above the height and width.

I have a post coming with a more specific discussion of this particular chart.</description>
		<content:encoded><![CDATA[<p>Jorge -</p>
<p>It&#8217;s not only changing in two dimensions. The larger androids are clearer (better focused), have darker fills, and have bolder, darker outlines. This gives them additional emphasis over and above the height and width.</p>
<p>I have a post coming with a more specific discussion of this particular chart.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
