<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to create a thematic map in Excel</title>
	<atom:link href="http://www.excelcharts.com/blog/how-to-create-thematic-map-excel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.excelcharts.com/blog/how-to-create-thematic-map-excel/</link>
	<description>Effective Charts and Dashboards for Excel users</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:31:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Xavi</title>
		<link>http://www.excelcharts.com/blog/how-to-create-thematic-map-excel/#comment-50933</link>
		<dc:creator>Xavi</dc:creator>
		<pubDate>Thu, 12 Jan 2012 15:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/how-to-create-thematic-map-excel/#comment-50933</guid>
		<description>Muito obrigado! Esperam impacientemente para o mapa. Gostaria empresas que oferecem cursos com especialistas como você.
Saudações do outro canto da Península!</description>
		<content:encoded><![CDATA[<p>Muito obrigado! Esperam impacientemente para o mapa. Gostaria empresas que oferecem cursos com especialistas como você.<br />
Saudações do outro canto da Península!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Camoes</title>
		<link>http://www.excelcharts.com/blog/how-to-create-thematic-map-excel/#comment-50575</link>
		<dc:creator>Jorge Camoes</dc:creator>
		<pubDate>Wed, 11 Jan 2012 18:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/how-to-create-thematic-map-excel/#comment-50575</guid>
		<description>Xavi: I&#039;ll add a link in the post.</description>
		<content:encoded><![CDATA[<p>Xavi: I&#8217;ll add a link in the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavi</title>
		<link>http://www.excelcharts.com/blog/how-to-create-thematic-map-excel/#comment-50519</link>
		<dc:creator>Xavi</dc:creator>
		<pubDate>Wed, 11 Jan 2012 14:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/how-to-create-thematic-map-excel/#comment-50519</guid>
		<description>Great job!!!

This was really useful to me. It&#039;s amazing what can be done with Excel.

However, I&#039;m facing some problems ungrouping my map. Could you please send me your to me?

Thank you very much!!!</description>
		<content:encoded><![CDATA[<p>Great job!!!</p>
<p>This was really useful to me. It&#8217;s amazing what can be done with Excel.</p>
<p>However, I&#8217;m facing some problems ungrouping my map. Could you please send me your to me?</p>
<p>Thank you very much!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Camoes</title>
		<link>http://www.excelcharts.com/blog/how-to-create-thematic-map-excel/#comment-50218</link>
		<dc:creator>Jorge Camoes</dc:creator>
		<pubDate>Tue, 10 Jan 2012 22:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/how-to-create-thematic-map-excel/#comment-50218</guid>
		<description>Walter: I&#039;ll  be updating this post soon. Stay tuned...</description>
		<content:encoded><![CDATA[<p>Walter: I&#8217;ll  be updating this post soon. Stay tuned&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter Cawley</title>
		<link>http://www.excelcharts.com/blog/how-to-create-thematic-map-excel/#comment-50213</link>
		<dc:creator>Walter Cawley</dc:creator>
		<pubDate>Tue, 10 Jan 2012 22:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/how-to-create-thematic-map-excel/#comment-50213</guid>
		<description>hello, great article, may i ask if i can have a file copy? perhaps excel 2007 if you have it? thanks , walt.</description>
		<content:encoded><![CDATA[<p>hello, great article, may i ask if i can have a file copy? perhaps excel 2007 if you have it? thanks , walt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Anderson</title>
		<link>http://www.excelcharts.com/blog/how-to-create-thematic-map-excel/#comment-47901</link>
		<dc:creator>Troy Anderson</dc:creator>
		<pubDate>Fri, 16 Sep 2011 15:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/how-to-create-thematic-map-excel/#comment-47901</guid>
		<description>I am wanting to map rainfall amounts by townships in a given county,  how would I do this?</description>
		<content:encoded><![CDATA[<p>I am wanting to map rainfall amounts by townships in a given county,  how would I do this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manny</title>
		<link>http://www.excelcharts.com/blog/how-to-create-thematic-map-excel/#comment-47872</link>
		<dc:creator>Manny</dc:creator>
		<pubDate>Fri, 26 Aug 2011 19:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/how-to-create-thematic-map-excel/#comment-47872</guid>
		<description>Any updated on the 2007 version? Thanks!</description>
		<content:encoded><![CDATA[<p>Any updated on the 2007 version? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ged</title>
		<link>http://www.excelcharts.com/blog/how-to-create-thematic-map-excel/#comment-47843</link>
		<dc:creator>Ged</dc:creator>
		<pubDate>Wed, 17 Aug 2011 17:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/how-to-create-thematic-map-excel/#comment-47843</guid>
		<description>I&#039;m also getting this same error code when using my own data, it breaks on,
 
ActiveSheet.Shapes(Range(&quot;actReg&quot;).Value).Select giving me &quot;The index into the specified collection is out of bounds&quot;
If i try to duplicate the 4 box example in the early part of the presentation, it gives 
An error on the same line of code, but says run-time error ‘1004’, range of object global failed.
Using Excel 2007</description>
		<content:encoded><![CDATA[<p>I&#8217;m also getting this same error code when using my own data, it breaks on,<br />
 <br />
ActiveSheet.Shapes(Range(&#8220;actReg&#8221;).Value).Select giving me &#8220;The index into the specified collection is out of bounds&#8221;<br />
If i try to duplicate the 4 box example in the early part of the presentation, it gives<br />
An error on the same line of code, but says run-time error ‘1004’, range of object global failed.<br />
Using Excel 2007</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.excelcharts.com/blog/how-to-create-thematic-map-excel/#comment-47840</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 16 Aug 2011 16:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/how-to-create-thematic-map-excel/#comment-47840</guid>
		<description>Maybe this helps: http://www.ozgrid.com/forum/showthread.php?t=63567&amp;page=1</description>
		<content:encoded><![CDATA[<p>Maybe this helps: <a href="http://www.ozgrid.com/forum/showthread.php?t=63567&#038;page=1" rel="nofollow">http://www.ozgrid.com/forum/showthread.php?t=63567&#038;page=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gonen52</title>
		<link>http://www.excelcharts.com/blog/how-to-create-thematic-map-excel/#comment-47839</link>
		<dc:creator>Gonen52</dc:creator>
		<pubDate>Tue, 16 Aug 2011 16:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/how-to-create-thematic-map-excel/#comment-47839</guid>
		<description>I am looking for a way to select US state/states by clicking on a map -  and to process the selected states in my VBA code. 

Anyone has any sample for this ? 

Many thanks  

gonen52@gmail.com</description>
		<content:encoded><![CDATA[<p>I am looking for a way to select US state/states by clicking on a map -  and to process the selected states in my VBA code. </p>
<p>Anyone has any sample for this ? </p>
<p>Many thanks  </p>
<p><a href="mailto:gonen52@gmail.com">gonen52@gmail.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: CloudFront: charts4.excelcharts.com

Served from: www.excelcharts.com @ 2012-02-07 22:37:05 -->
