<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learn Excel, Spend More Time with the Kids</title>
	<atom:link href="http://www.excelcharts.com/blog/learn-excel-spend-more-time-with-the-kids/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.excelcharts.com/blog/learn-excel-spend-more-time-with-the-kids/</link>
	<description>Business Charts, Done Right</description>
	<lastBuildDate>Sat, 06 Mar 2010 23:42:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Are Excel Charts Hurting Your Business? 10 Mistakes You Should Avoid.</title>
		<link>http://www.excelcharts.com/blog/learn-excel-spend-more-time-with-the-kids/comment-page-1/#comment-574</link>
		<dc:creator>Are Excel Charts Hurting Your Business? 10 Mistakes You Should Avoid.</dc:creator>
		<pubDate>Mon, 29 Jun 2009 09:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/?p=212#comment-574</guid>
		<description>[...] pocket calculator. If you routinely have to manage quantitative data, learning a little more Excel always pays off. As an example, you can use it to create complex executive dashboards or, at least, as a dashboard [...]</description>
		<content:encoded><![CDATA[<p>[...] pocket calculator. If you routinely have to manage quantitative data, learning a little more Excel always pays off. As an example, you can use it to create complex executive dashboards or, at least, as a dashboard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How a Bad Excel Dashboard Made me a More Skilled Excel User</title>
		<link>http://www.excelcharts.com/blog/learn-excel-spend-more-time-with-the-kids/comment-page-1/#comment-573</link>
		<dc:creator>How a Bad Excel Dashboard Made me a More Skilled Excel User</dc:creator>
		<pubDate>Wed, 01 Apr 2009 23:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/?p=212#comment-573</guid>
		<description>[...] never make your outstanding job invisible, use your Excel skills to work less but try to make sure that too much Excel will not harm your career… If you&#039;re new here, you may [...]</description>
		<content:encoded><![CDATA[<p>[...] never make your outstanding job invisible, use your Excel skills to work less but try to make sure that too much Excel will not harm your career… If you&#8217;re new here, you may [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Visualization, Recession and Miscast Charts &#124; More Information per Pixel</title>
		<link>http://www.excelcharts.com/blog/learn-excel-spend-more-time-with-the-kids/comment-page-1/#comment-572</link>
		<dc:creator>Business Visualization, Recession and Miscast Charts &#124; More Information per Pixel</dc:creator>
		<pubDate>Fri, 27 Jun 2008 15:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/?p=212#comment-572</guid>
		<description>[...] than &#8220;harder&#8221;. Make sure people use their primary tools efficiently. I wrote about how inefficient a beginner Excel user can be. This is one of those hidden costs that no one seems to care about, except perhaps Toyota Motor [...]</description>
		<content:encoded><![CDATA[<p>[...] than &#8220;harder&#8221;. Make sure people use their primary tools efficiently. I wrote about how inefficient a beginner Excel user can be. This is one of those hidden costs that no one seems to care about, except perhaps Toyota Motor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.excelcharts.com/blog/learn-excel-spend-more-time-with-the-kids/comment-page-1/#comment-571</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 10 Jun 2008 08:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/?p=212#comment-571</guid>
		<description>Huddo, that&#039;s a good point. In fact, too good to be discussed here, in a simple comment. I&#039;ll make it the topic for my next post.</description>
		<content:encoded><![CDATA[<p>Huddo, that&#8217;s a good point. In fact, too good to be discussed here, in a simple comment. I&#8217;ll make it the topic for my next post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huddo</title>
		<link>http://www.excelcharts.com/blog/learn-excel-spend-more-time-with-the-kids/comment-page-1/#comment-570</link>
		<dc:creator>Huddo</dc:creator>
		<pubDate>Tue, 10 Jun 2008 00:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/?p=212#comment-570</guid>
		<description>I agree with the sentiments above. However, as a very good (but not awesome) Excel power user, I have found that I have ended up doing many things that other should have done - even if it took them longer. Being great at Excel slows promotion through management ranks - delegate and show what a manager you are!</description>
		<content:encoded><![CDATA[<p>I agree with the sentiments above. However, as a very good (but not awesome) Excel power user, I have found that I have ended up doing many things that other should have done &#8211; even if it took them longer. Being great at Excel slows promotion through management ranks &#8211; delegate and show what a manager you are!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gerbino</title>
		<link>http://www.excelcharts.com/blog/learn-excel-spend-more-time-with-the-kids/comment-page-1/#comment-569</link>
		<dc:creator>David Gerbino</dc:creator>
		<pubDate>Mon, 02 Jun 2008 23:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/?p=212#comment-569</guid>
		<description>I have a slightly different story. I am awesome at Excel (I am not a guru, I am just plain and simple awesome). I do not have the time anymore to be awesome. So I solved my time issue by creating a new position and hired someone who at worse, is as good as me at Excel. In reality, he is better then me in some areas of excel (arrays and sumif) and I am better at others (database integration and pivot tables). This allows us to push each other. What makes him so good is that he is not afraid to learn new things. I introduced him to Stephen Few and Edward Tufte. Since that time he has learned as many Excel non VBA charting hacks to make Stephen Few worthy visual charts. Who is my super star employee? He is non other then http://twitter.com/hubert_urruttia

In summary, for me as a manager, it was important to get someone who is accomplished in Excel and not afraid to learn something new. This has made us both more efficient.</description>
		<content:encoded><![CDATA[<p>I have a slightly different story. I am awesome at Excel (I am not a guru, I am just plain and simple awesome). I do not have the time anymore to be awesome. So I solved my time issue by creating a new position and hired someone who at worse, is as good as me at Excel. In reality, he is better then me in some areas of excel (arrays and sumif) and I am better at others (database integration and pivot tables). This allows us to push each other. What makes him so good is that he is not afraid to learn new things. I introduced him to Stephen Few and Edward Tufte. Since that time he has learned as many Excel non VBA charting hacks to make Stephen Few worthy visual charts. Who is my super star employee? He is non other then <a href="http://twitter.com/hubert_urruttia" rel="nofollow">http://twitter.com/hubert_urruttia</a></p>
<p>In summary, for me as a manager, it was important to get someone who is accomplished in Excel and not afraid to learn something new. This has made us both more efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consultant Ninja</title>
		<link>http://www.excelcharts.com/blog/learn-excel-spend-more-time-with-the-kids/comment-page-1/#comment-568</link>
		<dc:creator>Consultant Ninja</dc:creator>
		<pubDate>Mon, 02 Jun 2008 15:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.excelcharts.com/blog/?p=212#comment-568</guid>
		<description>Dead on.  Every time one of my analysts says that they are &quot;ok at Excel&quot;, I know that they are in actuality total beginners, and that something that would take me 5 minutes may cause them to come back 4 hours later having done wrong.</description>
		<content:encoded><![CDATA[<p>Dead on.  Every time one of my analysts says that they are &#8220;ok at Excel&#8221;, I know that they are in actuality total beginners, and that something that would take me 5 minutes may cause them to come back 4 hours later having done wrong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
